|
|
||||||||||||||
Village of Elsah - Building Elevations - Updated January 14, 1994 |
|||||||||||||||
|
|
|||||||||||||||
| Address | Building Description | First Floor | Basement | ||||||||||||
|
|
|
|
|
||||||||||||
| 2 Alma | Nirdlinger House | 440.49 | |||||||||||||
| 2 Elm | The Corner Nest | 437.11 | 428.86 | ||||||||||||
| 2 Maple | Thiele Darnell | 439.83 | 431.63 | ||||||||||||
| 10 LaSalle | Onetto-Trovollion | 448.27 | 438.95 (apartment) | ||||||||||||
| 12 LaSalle | Trovollion House | 450.34 | 441.37 | ||||||||||||
| 14 LaSalle | Onetto Bradley | 450.08 | 439.78 | ||||||||||||
| 16 LaSalle | Roberta Simpson | 450.12 | 441.12 | ||||||||||||
| 44 LaSalle | Maple Leaf Rental House | 442.83 | 437.23 | ||||||||||||
| 53 LaSalle | CS Church | 441.08 | |||||||||||||
| 3 Mill | Keyser-Read House | 437.86 | 430.36 | ||||||||||||
| 5 Mill | Keyser-Holt House | 442.01 | 434.26 | ||||||||||||
| 7 Mill | Schneider-Carper House | 438.14 | |||||||||||||
| 8 Mill | Bates-Dean | 435.96 | 428.16 | ||||||||||||
| 17 Mill | Green Tree Inn - New | 440.74 | |||||||||||||
| 17 Mill | Green Tree Inn - Old | 439.66 | 431.26 | ||||||||||||
| 18 Mill | Raney | 436.11 | 427.46 | ||||||||||||
| 22 Mill | Buggy Shop | 436.83 | 428.68 | ||||||||||||
| 25 Mill | Keller Doerr House | 437.79 | 435.61 (1) | ||||||||||||
| 27 Mill | Onetto Wanamaker House | 436.21 (2) | |||||||||||||
| 28 Mill | 1960's House | 435.09 | 429.19 | ||||||||||||
| 37 Mill | Farley's Music Hall | 436.59 | |||||||||||||
| 43 Mill | Keller Taetz | 437.47 | |||||||||||||
| 44 Mill | Bates Kinder House | 438.34 | |||||||||||||
| 47 Mill | Keller Deitz House | 441.04 | 434.64 | ||||||||||||
| 48 Mill | Post Office (new) | 440.18 | |||||||||||||
| 50 Mill | Reintges Durham | 445.74 | 438.44 | ||||||||||||
| 51 Mill | Elsah School/Civic Center new section | 440.89 | |||||||||||||
| 51 Mill | Elsah School/Civic Center old section | 439.97 | |||||||||||||
| 54 Mill | Russ Edmiston | 440.89 | |||||||||||||
| 56 Mill | Ward Rockabrand | 444.19 | |||||||||||||
| 57 Mill | Huss Tober | 442.50 | |||||||||||||
| 1 Mississippi | Gate Lodge | 433.97 | |||||||||||||
| 12 Mississippi | Riverview | 434.67 | 427.32 | ||||||||||||
| 10 Selma | Stephany Hoey Northeast Area Southeast Area Southwest Area |
438.64 440.93 444.07 |
|||||||||||||
| 12 Selma | Maple Leaf Cottage Inn | 448.30 | 438.98 | ||||||||||||
| 12 Selma | Wash House (1st Bldg. North of No. 12 Selma) (2-12-96) |
447.69 | |||||||||||||
| 12 Selma | 2nd Bldg. North of No. 12 Selma (2-12-96) | 446.47 | 439.40 | ||||||||||||
| 12 Selma | Well House (2-12-96) | 441.78 | 438.72 | ||||||||||||
| 2 Valley | Methodist Church | 441.79 | |||||||||||||
| 5 Valley | Parsonage Pitchford | 443.01 | |||||||||||||
| 7 Valley | Pinney Hussey | 444.49 | |||||||||||||
| Notes: | (1) Top of basement window (2) High water mark on house 441.39 |
||||||||||||||
|
|
|||||||||||||||
| I, the undersigned Illinois Professional Land Surveyor, do hereby certify that to the best of my knowledge and belief, the above elevations were surveyed under my supervision at the request of the Village of Elsah and that this report correctly delineates the date of said survey. | |||||||||||||||
Surveyor's Certificate |
|||||||||||||||
![]() |
|||||||||||||||